Description
ELECTRICAL | |
Motor: | 350W |
Battery: | 48V 10.4AH |
Battery type: | Lithium-Ion |
Battery life: | 1000 charges |
Brakes: | Disc Breakes |
Charger: | 54.6V 2.0A |
Charging time: | 4 – 5 hours |
PERFORMANCE | |
Max speed: | 32 km/h |
Range: | Up to 40 km |
Max load: | 136 kg |
Net weight: | 60 lbs |
Gross weight: | 69 lbs |
Climbing incline: | 20 degrees |
Tire size: | 26″ x 1.75″ |
Dimensions: | 70″ x 23″ x 42″ |
FEATURES | |
Gauges: | Battery indicator |
Lights: | LED |
Removable battery: | Yes |
Alarm: | No |
Key ignition: | Yes |
Rear/Basket Storage | Basket and Rear Rack |